Availability: | |
---|---|
Quantity: | |
| |
Model: | MaxBook X15 |
CPU Name | Intel® Gemini Lake N4100 |
CPU Platfrom | Gemini Lake |
Number of CPU Cores and Threads | 4Cores ;4 Threads |
CPU Frequency | Base Frequency: 1.1GHz / Burst Frequency: 2.4GHz |
Memory | 8GB LPDDR4 |
Storage | 128GB SSD |
GPU | Intel® UHD Graphics 600 |
Operating System | Microsoft Windows 10(64-bit) ,English, French, German, Russian, Spanish, Italian,Portuguese ,Japanese, Korean, Simplified Chinese,Traditional Chinese,with 11 languages |
Dimensions | 375mm(L)×243mm(W)×20.0mm(H) |
Colour | Space Grey |
Net Weight | Approximately 2.0kg |
Display | 15.6 Inches |
1920×1080 | |
IPS | |
Camera | 0.3MP |
Battery | 7.6V/5000mAh Cell:Li-ion Polymer Model:30154200P Power: 38.0Wh Voltage:7.6V Capacity:5000mAh*2 /3.8V Weight:133.8g |
Microphone | Built-in MIC |
Speaker | Built-in Two-channel Speaker (4 independent speakers) |
Wi-Fi | IEEE WLAN Standard : 802.11a/b/g/n/ac / Band: 2.4GHz/5GHz |
Bluetooth | Built-in Bluetooth 5.0 |
SSD | M.2_SATA_2280 Power Consumption − Active write:1225mW − Active read: 1095mW |
Port | DC 12V/2A 3.5*1.35*10mm x 1 |
3.5-mm Stereo Headset Jack x 1 | |
Mini HDMI ×1 | |
USB 3.0 ×2 | |
Micro SD Card Reader x 1 |
Model: | MaxBook X15 |
CPU Name | Intel® Gemini Lake N4100 |
CPU Platfrom | Gemini Lake |
Number of CPU Cores and Threads | 4Cores ;4 Threads |
CPU Frequency | Base Frequency: 1.1GHz / Burst Frequency: 2.4GHz |
Memory | 8GB LPDDR4 |
Storage | 128GB SSD |
GPU | Intel® UHD Graphics 600 |
Operating System | Microsoft Windows 10(64-bit) ,English, French, German, Russian, Spanish, Italian,Portuguese ,Japanese, Korean, Simplified Chinese,Traditional Chinese,with 11 languages |
Dimensions | 375mm(L)×243mm(W)×20.0mm(H) |
Colour | Space Grey |
Net Weight | Approximately 2.0kg |
Display | 15.6 Inches |
1920×1080 | |
IPS | |
Camera | 0.3MP |
Battery | 7.6V/5000mAh Cell:Li-ion Polymer Model:30154200P Power: 38.0Wh Voltage:7.6V Capacity:5000mAh*2 /3.8V Weight:133.8g |
Microphone | Built-in MIC |
Speaker | Built-in Two-channel Speaker (4 independent speakers) |
Wi-Fi | IEEE WLAN Standard : 802.11a/b/g/n/ac / Band: 2.4GHz/5GHz |
Bluetooth | Built-in Bluetooth 5.0 |
SSD | M.2_SATA_2280 Power Consumption − Active write:1225mW − Active read: 1095mW |
Port | DC 12V/2A 3.5*1.35*10mm x 1 |
3.5-mm Stereo Headset Jack x 1 | |
Mini HDMI ×1 | |
USB 3.0 ×2 | |
Micro SD Card Reader x 1 |