Availability: | |
---|---|
Quantity: | |
| |
Model: | MaxBook X13 |
CPU Name | Intel® Gemini Lake N4000 |
CPU Platfrom | Gemini Lake |
Number of CPU Cores and Threads | Dual Cores ;2 Threads |
CPU Frequency | Base Frequency: 1.1GHz / Burst Frequency: 2.6GHz |
Memory | 4GB LPDDR4 |
Storage | 64GB eMMC |
GPU | Intel® UHD Graphics 600 |
Operating System | Microsoft Windows 10 (64-bit) with 11 languages |
Dimensions | 317mm(L)×208mm(W)×18.5mm(H) |
Colour | Space Grey |
Net Weight | Approximately 1.25kg |
Display | 13.3 Inches |
1920×1080 | |
IPS | |
Camera | 0.3MP |
Battery | 7.6V/4600mAh Cell:Li-ion Polymer Model:P313R Battery HW-3487265 Power: 34.96Wh Voltage:7.6V Capacity:4600mAh*2 /3.8V Weight:153g |
Microphone | Built-in MIC |
Speaker | Built-in Two-channel Speaker |
Wi-Fi | IEEE WLAN Standard : 802.11a/b/g/n/ac / Band: 2.4GHz/5GHz |
Bluetooth | Built-in Bluetooth 4.2 |
Port | DC 12V/2A x 1 |
3.5-mm Stereo Headset Jack x 1 | |
Mini HDMI ×1 | |
USB 3.0 ×2 | |
TF (Micro SD) Card Reader x 1 | |
M.2_SATA_2242 x1 |
Model: | MaxBook X13 |
CPU Name | Intel® Gemini Lake N4000 |
CPU Platfrom | Gemini Lake |
Number of CPU Cores and Threads | Dual Cores ;2 Threads |
CPU Frequency | Base Frequency: 1.1GHz / Burst Frequency: 2.6GHz |
Memory | 4GB LPDDR4 |
Storage | 64GB eMMC |
GPU | Intel® UHD Graphics 600 |
Operating System | Microsoft Windows 10 (64-bit) with 11 languages |
Dimensions | 317mm(L)×208mm(W)×18.5mm(H) |
Colour | Space Grey |
Net Weight | Approximately 1.25kg |
Display | 13.3 Inches |
1920×1080 | |
IPS | |
Camera | 0.3MP |
Battery | 7.6V/4600mAh Cell:Li-ion Polymer Model:P313R Battery HW-3487265 Power: 34.96Wh Voltage:7.6V Capacity:4600mAh*2 /3.8V Weight:153g |
Microphone | Built-in MIC |
Speaker | Built-in Two-channel Speaker |
Wi-Fi | IEEE WLAN Standard : 802.11a/b/g/n/ac / Band: 2.4GHz/5GHz |
Bluetooth | Built-in Bluetooth 4.2 |
Port | DC 12V/2A x 1 |
3.5-mm Stereo Headset Jack x 1 | |
Mini HDMI ×1 | |
USB 3.0 ×2 | |
TF (Micro SD) Card Reader x 1 | |
M.2_SATA_2242 x1 |